| TRANSFERS OVER CZECH REPUBLIC |
Km | Mercedes E Elegance 220 - 350 CDI | Mercedes S 350 - 500 L | STRETCH LIMOUSINE 6+1 | STRETCH LIMOUSINE 9+1 | FORD LIMO VAN 6+1/8 | MERCEDES VITO 5+1 | FORD CLUB WAGON XLT 8 - 14+1 | Mercedes 19 + 1 + 1
|
| NELAHOZEVES | 100 | 2420 | 3080 | 3520 | 3400 | 2800 | 2200 | 2200 | 2300
|
| VELTRUSY | 100 | 2420 | 3080 | 3520 | 3400 | 2800 | 2200 | 2200 | 2300
|
| HLUBOKA NAD VLTAVOU | 320 | 7040 | 8400 | 10080 | 10750 | 7390 | 7040 | 7040 | 7360
|
| CESKY STERNBERK | 120 | 2640 | 3360 | 3800 | 4080 | 3360 | 2640 | 2640 | 2760
|
| KARLSTEJN | 100 | 2200 | 2800 | 3200 | 3400 | 2800 | 2200 | 2200 | 2300
|
| KONOPISTE | 110 | 2420 | 3080 | 3700 | 3740 | 3080 | 2420 | 2420 | 2530
|
| KUTNA HORA | 180 | 3960 | 5040 | 5400 | 6120 | 5040 | 3960 | 3960 | 4140
|
| TEREZIN | 160 | 3520 | 4480 | 4800 | 5440 | 4480 | 3520 | 3520 | 3680
|
| DOBRIS | 120 | 2640 | 3360 | 3800 | 4080 | 3360 | 2640 | 2640 | 2760
|
| STIRIN | 70 | 2200 | 2800 | 3200 | 3400 | 2800 | 2200 | 2200 | 2300
|
| KRIVOKLAT | 160 | 3520 | 4480 | 4800 | 5440 | 4480 | 3520 | 3520 | 3680
|
| FRANTISKOVY LAZNE | 400 | 8800 | 10000 | 10350 | 12000 | 10000 | 8800 | 7600 | 9200
|
| MARIANSKE LAZNE | 380 | 8360 | 9500 | 9900 | 11400 | 9500 | 8360 | 8360 | 8740
|
| CESKY KRUMLOV | 400 | 8800 | 10000 | 10350 | 12000 | 10000 | 8800 | 8800 | 9200
|
| KARLOVY VARY | 280 | 6160 | 7000 | 8400 | 9520 | 7000 | 6160 | 6160 | 6440
|
| OLOMOUC | 600 | 13200 | 15000 | 16800 | 18000 | 15000 | 13200 | 13200 | 13800
|
| OSTRAVA | 820 | 18040 | 20500 | 22960 | 23780 | 20500 | 18040 | 18040 | 18860
|
| PLZEŅ | 220 | 4840 | 6160 | 6600 | 7480 | 6160 | 4840 | 4840 | 5060
|
| HRADEC KRALOVE | 240 | 5280 | 6720 | 7200 | 8160 | 6720 | 5280 | 5280 | 5520
|
| BRNO | 450 | 9900 | 11250 | 12600 | 13500 | 11250 | 9900 | 9900 | 10350
|
| SPINDLERUV MLYN | 380 | 8360 | 9500 | 9900 | 11400 | 9500 | 8360 | 8360 | 8740
|
| ONE HOUR IN THE PLACE OR WAITING | 30 | 550 | 900 | 1400 | 1660 | 800 | 600 | 600 | 700
|
| ONE KM OVER LIMIT | 1 | 22 | 28 | 32 | 34 | 28 | 22 | 22 | 23
|
| The tolls,Parking fees and 19% V.A.T. are not included |
| TRANSFERS TO FOREGIN COUNTRIES |
Km | Mercedes E Elegance 220 - 350 CDI | Mercedes S 350 - 500 L | STRETCH LIMOUSINE 6+1 | STRETCH LIMOUSINE 9+1 | FORD LIMO VAN 6+1/8 | MERCEDES VITO 5+1 | FORD CLUB WAGON XLT 8 - 14+1 | Mercedes 19 + 1 + 1
|
| DRESDEN | 320 | 7920 | 10080 | 12240 | 13680 | 12240 | 7920 | 7320 | 8280
|
| NURNBERG | 660 | 14520 | 16500 | 17480 | 19800 | 17480 | 14520 | 14520 | 15180
|
| WIENNA | 660 | 14520 | 16500 | 17480 | 19800 | 17480 | 14520 | 14520 | 15180
|
| BRATISLAVA | 700 | 15400 | 17500 | 19600 | 21000 | 19600 | 15400 | 15400 | 16100
|
| BERLIN | 800 | 17600 | 20000 | 20000 | 2400 | 20000 | 17600 | 17600 | 18400
|
| MUNCHEN | 800 | 14000 | 20000 | 20000 | 24000 | 20000 | 14000 | 14000 | 17600
|
| BUDAPEST | 1100 | 24200 | 27500 | 27500 | 33000 | 27500 | 24200 | 24200 | 25300
|
| KRAKOW | 1100 | 24200 | 27500 | 27500 | 33000 | 27500 | 24200 | 24200 | 25300
|
| WARSAW | 1300 | 28600 | 32500 | 32500 | 36400 | 32500 | 28600 | 28600 | 29900
|
| LINZ | 500 | 11000 | 12500 | 14000 | 17000 | 14000 | 11000 | 11100 | 12500
|
| KOSICE | 1300 | 28600 | 32500 | 29900 | 36400 | 29900 | 28600 | 28600 | 29900
|
| SALZBURG | 860 | 18920 | 21500 | 21500 | 25800 | 21500 | 18920 | 18920 | 19780
|
| ONE HOUR IN THE PLACE OR WAITING | 30 | 620 | 1280 | 1720 | 1840 | 1720 | 690 | 620 | 800
|
| ONE KM OVER LIMIT | 1 | 22 | 28 | 32 | 34 | 28 | 22 | 22 | 23
|
| The tolls,Parking fees and 19%
V.A.T. are not included |